# Websites, applications and AI systems, built and run by Trevor Stuckless.

**Trevor Stuckless is a 433A millwright turned software builder in Dundas, Ontario, and the founder of Blue Crane Works.** He builds websites that search engines and AI assistants can read, business applications on Microsoft Azure, payment systems on Stripe, and AI tools that turn a site walk into a priced quote. Everything listed on this page was built by him.

Updated 28 September 2026 by Trevor Stuckless · Prices and figures link to the page they come from

## What are Trevor Stuckless's skills?

Eight skills, each proven by something live: websites built to be found, AI and search visibility, business applications, AI features inside those applications, payments and billing, data pipelines that read hundreds of public sources, scheduling and events, and a media network with its own advertising. Each has its own page with the method, the proof and the price. Or pick a skill below to filter the builds.

- [Websites built to be foundMulti-page sites written from the owner's own facts, checked by a deploy gate on every release.](https://trevor.bluecraneworks.ca/work/websites/)

- [AI and search visibilityProving, crawler by crawler, that Google, Bing, ChatGPT and the rest can read a site, then fixing what cannot.](https://trevor.bluecraneworks.ca/work/ai-search-visibility/)

- [Business applicationsSoftware that runs the work itself: job-site records, parts and stock, paper archives.](https://trevor.bluecraneworks.ca/work/business-applications/)

- [AI featuresAI that removes one specific chore: site walks to estimates, paper to documents, websites an assistant can use.](https://trevor.bluecraneworks.ca/work/ai-features/)

- [Payments and billingStripe subscriptions, one-time passes, donations, and platform payouts to the people on a platform.](https://trevor.bluecraneworks.ca/work/payments/)

- [Data pipelinesReading hundreds of public sources on a schedule and handing back one thing a person can act on.](https://trevor.bluecraneworks.ca/work/data-pipelines/)

- [Scheduling and eventsCheck-ins, calendars, rosters and maps for gyms, a festival and a members community.](https://trevor.bluecraneworks.ca/work/scheduling-and-events/)

- [Media and advertisingSix media titles and the ad server that sells and counts every placement directly.](https://trevor.bluecraneworks.ca/work/media-and-advertising/)

| Build | What it does | Skills | Where |
| --- | --- | --- | --- |
| **Garage Doorman** Garage doors, Grimsby | A residential and a commercial website for one door company, built from a single codebase, with a door designer on one and a service-plan intake on the other. | [Websites](https://trevor.bluecraneworks.ca/work/websites/), [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/) | [Case study](https://bluecraneworks.ca/work/garage-doorman.html) |
| **Amarettos** Women's clothing, Dundas | Pages for each department, brand and fitting question, for a boutique that previously had a single page. | [Websites](https://trevor.bluecraneworks.ca/work/websites/), [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/) | [Case study](https://bluecraneworks.ca/work/amarettos.html) |
| **Referral Flooring** Flooring, Burlington | An estimate request in four steps, an office portal for the leads, and an MCP endpoint that lets a connected AI assistant ask for a quote. | [Websites](https://trevor.bluecraneworks.ca/work/websites/), [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/), [AI features](https://trevor.bluecraneworks.ca/work/ai-features/) | [referralflooring.com](https://www.referralflooring.com/) |
| **Dodge Daddy** Used truck parts, Hamilton | A Ram 1500 parts catalogue organised by part category and truck generation, with guides that cite their sources. | [Websites](https://trevor.bluecraneworks.ca/work/websites/), [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/) | [dodgedaddy.ca](https://dodgedaddy.ca/) |
| **The AI Visibility Pass** For a website a business already has | A fixed-quote pass, running on audit tools Trevor wrote, that proves each crawler can read a site and removes whatever stops it. | [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/) | [The Pass](https://bluecraneworks.ca/solutions/ai-visibility.html) |
| **Blue Crane app** Job-site records for the trades | The job-site back office for documents, certificates, crew sign-offs and costs, plus CALIBER, which turns a filmed walk into a priced estimate. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/), [AI features](https://trevor.bluecraneworks.ca/work/ai-features/), [Payments](https://trevor.bluecraneworks.ca/work/payments/) | [Blue Crane app](https://bluecraneworks.ca/blue-crane-app.html) |
| **SIGNAL** Public tenders, eight provinces | A morning email of public tenders scored against each contractor's trades, radius and contract size, drawn from 270 sources. | [Data pipelines](https://trevor.bluecraneworks.ca/work/data-pipelines/), [Applications](https://trevor.bluecraneworks.ca/work/business-applications/) | [SIGNAL](https://bluecraneworks.ca/signal) |
| **Blue Crane Inventory** Parts and stock | Stock and parts software that sets itself up by business type, down to VIN teardowns for salvage yards. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/) | [Inventory](https://bluecraneworks.ca/inventory) |
| **Blackbox** Legacy paper | Paper archives photographed on a phone and assembled into searchable documents, read word for word. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/), [Data pipelines](https://trevor.bluecraneworks.ca/work/data-pipelines/), [AI features](https://trevor.bluecraneworks.ca/work/ai-features/) | [Blackbox](https://bluecraneworks.ca/blackbox) |
| **Contractor Form Maker** Free, no account | 126 Canadian contractor forms to fill in the browser and print, each checked against the regulation behind it. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/), [Websites](https://trevor.bluecraneworks.ca/work/websites/) | [Form Maker](https://bluecraneworks.ca/tools.html) |
| **Wire** A trade media network | Six media titles sold as direct, fixed-term placements, served and counted by Trevor's own ad server. | [Media](https://trevor.bluecraneworks.ca/work/media-and-advertising/), [Data pipelines](https://trevor.bluecraneworks.ca/work/data-pipelines/) | [Wire](https://bluecraneworks.ca/wire) |
| **Local Wire** News, Hamilton and Burlington | Hamilton and Burlington news assembled from council records, votes and police releases. | [Media](https://trevor.bluecraneworks.ca/work/media-and-advertising/), [Data pipelines](https://trevor.bluecraneworks.ca/work/data-pipelines/) | [localwire.ca](https://localwire.ca/) |
| **Trades Tax Calculator** Canada-wide | Take-home and tax estimates for self-employed trades in every province, free to use. | [Websites](https://trevor.bluecraneworks.ca/work/websites/), [Media](https://trevor.bluecraneworks.ca/work/media-and-advertising/) | [tradestaxcalculator.ca](https://tradestaxcalculator.ca/) |
| **Coach Console** Trainers and gyms | A back office for personal trainers: QR check-in, calendar sync and client payments through Stripe Connect. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/), [Payments](https://trevor.bluecraneworks.ca/work/payments/), [Scheduling and events](https://trevor.bluecraneworks.ca/work/scheduling-and-events/) | [coachconsole.app](https://coachconsole.app/) |
| **Jesus Festival volunteer app** A two-day festival in Hamilton | Invite codes, daily staffing targets, a live roster board and a 3D grounds map for the festival's volunteers, 4 and 5 September 2026. | [Scheduling and events](https://trevor.bluecraneworks.ca/work/scheduling-and-events/), [Applications](https://trevor.bluecraneworks.ca/work/business-applications/) | Private to volunteers |
| **Sons of Scripture** A national members platform | A members platform with a live forum, a video room, events, a prayer wall, and subscriptions and donations in Canadian dollars. | [Applications](https://trevor.bluecraneworks.ca/work/business-applications/), [Payments](https://trevor.bluecraneworks.ca/work/payments/), [Scheduling and events](https://trevor.bluecraneworks.ca/work/scheduling-and-events/) | [sonscanada.com](https://sonscanada.com/) |

## Can an AI assistant read this page?

Yes, and on purpose. The page is plain HTML, and the same words are served as Markdown to any tool that asks for it through standard [HTTP content negotiation](https://www.rfc-editor.org/rfc/rfc9110#name-content-negotiation), or at the [.md address](https://trevor.bluecraneworks.ca/work.md) for tools that do not. An [llms.txt](https://llmstxt.org/) file lists every page. The full method, with each search and AI company's own rules linked, is on the [AI and search visibility](https://trevor.bluecraneworks.ca/work/ai-search-visibility/) page.

## What does it cost to work with Trevor?

Trevor's work is sold through Blue Crane Works, which publishes its prices. In Canadian dollars: a managed website costs nothing up front and then $100 monthly, an AI Visibility Pass on a site someone already owns is a fixed quote that usually lands between $750 and $1,500, and a custom application is priced as a project after a call.

| What | Price | Source |
| --- | --- | --- |
| Managed website | Nothing up front, then $100 monthly for twelve months, month to month after that | [Managed websites](https://bluecraneworks.ca/solutions/websites.html) |
| Add-ons for a managed website: booking, quote intake, a store, a portal, an AI assistant | $50 monthly for each one | [Managed websites](https://bluecraneworks.ca/solutions/websites.html) |
| AI Visibility Pass | One-time, usually $750 to $1,500 depending on page count, agreed before any work | [The Pass](https://bluecraneworks.ca/solutions/ai-visibility.html) |
| Blue Crane app | $24.99 monthly on Business or $49.99 on Workflow, after a 30-day demo | [Pricing](https://bluecraneworks.ca/pricing.html) |
| SIGNAL | 90 days free, then $29.99 monthly; members joining by 11 February 2027 keep $19.99 | [SIGNAL](https://bluecraneworks.ca/signal) |
| Blue Crane Inventory | $24.99 monthly once the 10 free days end | [Inventory](https://bluecraneworks.ca/inventory) |
| Blackbox | $59 monthly covers 3,000 pages | [Blackbox](https://bluecraneworks.ca/blackbox) |
| Custom application | Priced as a project, in writing, after a scoping call | [Custom systems](https://bluecraneworks.ca/solutions/custom-systems.html) |

## How does a custom build with Trevor work?

It starts on the floor, not in a demo. Trevor watches how the job really gets done, puts the plan in writing, builds whatever wastes the most hours first, and hands over working software in small pieces that already run in the customer's own Microsoft 365 or Azure account. Nobody sits between the customer and the builder: the person on the call writes the code.

### 1. Watch the real work

Time with the people doing the job, noting the shortcuts and workarounds that never made it into a manual.

### 2. Agree the plan on paper

A written scope naming what will exist, which tools it talks to and which ones it retires, signed off before building.

### 3. Fix the costliest chore first

Order the work by hours saved, so the first thing delivered pays for itself soonest.

### 4. Ship small, ship often

Each piece arrives working, in an account the customer owns, so the code and the data were never anyone else's.

## Who is Trevor Stuckless?

Before any software, Trevor spent more than eighteen years as a 433A millwright, working in plants and factories and on renovation and maintenance crews. The software came from that work: Blue Crane Works, incorporated in Ontario in 2026, started as the job-site system he wished he had had, and he still builds and supports every product it sells himself.

Home is Dundas, Ontario, with his wife and their three kids. The company has its own site at [bluecraneworks.ca](https://bluecraneworks.ca/about.html); this one is his.

![Trevor Stuckless, smiling, standing beside the Blue Crane Works crane sculpture](https://trevor.bluecraneworks.ca/assets/trevor-stuckless.webp)
Trevor Stuckless, founder of Blue Crane Works.

## Tell him what your business is doing by hand.

Thirty minutes, no pitch. Describe what is slow, manual or quietly costing money, and you will get a straight answer on whether a website, one of the existing applications or a custom build fixes it.

[Email trevor.stuckless@outlook.com](mailto:trevor.stuckless@outlook.com?subject=Building%20a%20system&body=Hi%20Trevor%2C%0A%0AHere%27s%20what%20my%20business%20is%20currently%20doing%20by%20hand%3A%0A%0A)
[Blue Crane Works](https://bluecraneworks.ca/)

---

Source: https://trevor.bluecraneworks.ca/work/
